| WC | Dk | BC | Dia | Power | Technology | Material |
| 38% | 9 | 8.6 | 14 | Plano to -3.00 (Step of 0.25) -3.50 to -7.00 (Step of 0.50) | Sandwich | pHEMA |
| Feature | Detail |
|---|---|
| Color Range | Wide range of colors to choose |
| Comfort | Thin edge lens profile provide great comfort |
| Wearability | Hydrophilic Ink System for comfortable wear |
| Handling | Easy to handle, no curling lens problem |
| Vision | Large optical zone for clear vision |
| Technology | Latest Sandwich Colour Technology |
| Durability | UV Pigments to avoid colour fading |
| Health | Inside curve allow good tear exchange |





























Reviews
There are no reviews yet.